Years After Creation | Event | Span | Death | Biblical Reference | |
---|---|---|---|---|---|
0 | The CREATION | ||||
1558 | Shem | b | 600 | 2158 | |
1656 | The FLOOD | ||||
1658 | Arphaxad | b | 438 | 2096 | |
1693 | Shelah | b | 433 | 2126 | |
1723 | Eber | b | 474 | 2197 | |
1757 | Peleg | b | 239 | 1996 | |
BABEL | |||||
1787 | Reu | b | 239 | 2026 | |
1819 | Serug | b | 230 | 2049 | |
1849 | Nahor | b | 148 | 1997 | |
1878 | Terah | b | 205 | 2083 | |
2043 | Abram | b | 175 | 2218 | |
2053 | Sarah | b | 127 | 2180 | |
2113 ? | The Command to move | ||||
2118 | Abram moves to Canaan | Exodus 12:40-41 | |||
2118 | The PROMISE to Abram | Galatians 3:17 | |||
2126 ? | Ishmael | b | ? | ||
2142 | NAME CHANGE(S) | ||||
Sodom destroyed | |||||
2143 | Isaac | b | 180 | 2323 | |
2148 | WEANING DAY | Genesis 15:12-16 | |||
Ishmael expelled | |||||
? | MOUNT MORIAH | ||||
2180 | Sarah’s Death | ||||
2183 | Isaac’s Wedding | ||||
2203 | Jacob | b | 147 | 2350 | |
Esau | b | ||||
? | Birthright Transfer | ||||
2273 | Patriarchal Blessing on Jacob | ||||
Jacob flees Esau | |||||
2280 | Jacob marries Leah | ||||
Jacob marries Rachel | |||||
2283 | Levi | b | 137 | 2420 | |
2292 ? | Joseph | b | 110 | 2402 ? | |
2293 | Jacob goes home | ||||
2309 | Joseph sold into Slavery | ||||
2323 | Isaac dies | ||||
Joseph released from Prison | |||||
? | Kohath born | b | 133 | ||
2331 | Beginning of general famine | ||||
2334 | Family migration to Egypt | ||||
2351 | Death of Isaac | ||||
Amram born | b | 137 | |||
2402 | Death of Joseph | ||||
2420 | Death of Levi | ||||
SLAVERY BEGINS | |||||
2468 | Moses | b | 120 | 2588 | |
2508 | Moses exiled | ||||
2548 | The EXODUS | ||||
Mount Sinai |
Biblical Timelineravensadmin2020-09-16T03:24:20+00:00